Up-to-date information on Pumped Hydro in Australia. Track locations, capacities, stakeholders, and status all in one place.
Search the directorySearch and filter the project directory on an interactive map. Markers are indicative regional anchors — open any project for its full profile and sources.
Explore Australia’s pumped hydro projects, from operating assets to early proposals.
| Baroota Pumped Hydro | Historically announced / current progress unconfirmed | TBC | 250 | — |
| Big-G Pumped Hydropower Energy Storage | Early planning / EPBC referral | TBC | 800 | 9.6 |
| Big-T Pumped Hydropower Energy Storage | Planning / EIS | TBC | 400 | 4 |
| Borumba Pumped Hydro Energy Storage | Planning / EIS and commercial assessment | Unconfirmed; QIC identifies system need from mid-2030s | 2,000 | 48 |
| Capricornia Pumped Hydro | Planning / EIS | Developer timeline shows approvals and construction in 2027–2033; conditional | 750 | 12 |
| Central West Pumped Hydro | Feasibility proposal / current progress unconfirmed | TBC | 325 | 2.6 |
| Cethana Pumped Hydro | Planning / approvals | No firm COD confirmed; developer estimates 6–8 years of construction | 750 | 15 |
| Cultana Seawater Pumped Hydro | Discontinued / negative investment decision | Not proceeding under studied business case | 225 | 1.8 |
| Glenbawn Pumped Hydro Energy Storage | Early development | TBC | 800 | 8 |
| Glennies Creek Pumped Hydro Energy Storage | Early development | TBC | 623 | 6.23 |
| Goat Hill Pumped Hydro | Historical approved proposal / current progress unconfirmed | — | 250 | 2 |
| Kidston Pumped Storage Hydro Project | Under construction / connected; completion pending | 2027 final project completion expected; full commercial operation not confirmed | 250 | 2 |
| Lake Lyell Pumped Hydro | Environmental assessment / response to submissions | 2032 target operations; final decision pending approvals targeted August 2027 | 385 | 3.08 |
| Mt Rawdon Pumped Hydro | Not prioritised by Queensland Government / EIS remains active | — | 2,000 | 20 |
| Muswellbrook Pumped Hydro | Environmental assessment | — | 500 | 4 |
| Oven Mountain Pumped Hydro Energy Storage | Withdrawn / development discontinued | Not proceeding under current proposal | 900 | 7.2 |
| Phoenix / Yarrabin Pumped Hydro | Planning / CSSI / LTESA-backed | No firm COD confirmed; subject to approvals, grid connection and investment | 800 | 11.99 |
| Pioneer-Burdekin Pumped Hydro | Cancelled / investigations ceased | Not proceeding | 5,000 | 120 |
| Shoalhaven Hydro Expansion | Withdrawn / prior feasibility | Withdrawn; no current delivery target | 235 | 5.64 |
| Shoalhaven Scheme | Operating | — | 240 | — |
| Snowy 2.0 | Under construction | Late 2029 full commissioning target, announced 22 October 2026 | 2,200 | 350 |
| Tumut 3 | Operating | 1973 | 1,800 | — |
| Wala Wala Pumped Hydro Energy Storage | Environmental assessment / assessment approach determined | — | 400 | 4 |
| Western Sydney Pumped Hydro | Early planning / CSSI | TBC | 1,000 | 8 |
| Wivenhoe Pumped Storage Hydro Power Station | Operating | 1984 | 570 | 5.7 |
No projects match your search.
Showing 25 of 25 projects · COD = commercial operation date · Know of a project we’re missing? Tell us.
The eight largest projects in the directory, in megawatts. Colour shows status.
Converting existing power stations and connecting them to new and existing reservoirs. Tasmanian projects in the directory:
Share useful sources, ask practical questions and connect with others interested in Australian pumped hydro.